Bison Athletics
High Point Central High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
22 | Mohammed Alshanteer | Guard | Sr | 5'10" |
|
15 | Tyrese Bohannon | Guard | Jr | 5'8" |
|
35 | Mason Bowers | Forward | Fr | 6'3" |
|
2 | Chris Daniel | Guard | Jr | 5'9" |
|
3 | Willie Davis | Guard | Sr | 5'10" |
|
4 | Jo'el Jenkins | Wing | Jr | 6'4" |
|
24 | Jamel Marbuary | Guard | So | 5'10" |
|
1 | Daylon McBryde | Guard | Sr | 6' |
|
5 | Zab McPhail | Wing | Sr | 6'3" |
|
30 | Brandon Shaw | Guard | Sr | 5'10" |
|
21 | Trent Westray | Forward | So | 6'5" |
|
23 | Chase Whittington | Guard | Jr | 5'10" |
|
13 | Ryan Williams | Forward | Jr | 6'1" |
|
https://hpcbisonathletics.bigteams.com