Bison Athletics
High Point Central High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
0 |
|
|||
1 | Armando Cardona | GK | Sr |
|
2 | Mar Say | Defender | Jr |
|
3 | Thay Htaw | Midfielder | Sr |
|
4 | Quinn Culler | Defender | Jr |
|
5 | Ryan Garber | Defender | Jr |
|
6 | Jose Alamanza | Forward | Jr |
|
7 | Kyle Kerestes | Forward | Jr |
|
8 | Thet Lin | Midfielder | Sr |
|
9 | Jack Maxwell | Midfielder | Sr |
|
10 | Connor Spesock | M/F | So |
|
11 | Angel Lopez | Forward | Sr |
|
12 | Jack Foster | Midfielder | Sr |
|
13 | Kevin Le | DEFENDER | Jr |
|
14 | Samuel Etheredge | M/F | Sr |
|
15 | Desir Roostovwsky | Forward | Sr |
|
16 | Max Biesecker | Forward | Jr |
|
17 | Sully Smith | Midfielder | So |
|
18 | Kwa Kweet | M/F | Sr |
|
19 | Slater Cheek | Midfielder | Jr |
|
20 | Will Lown | DEFENDER | Sr |
|
21 | Tyler Rhodes | Defender | Jr |
|
45 | Andrew Dixson | GK | Jr |
|
https://hpcbisonathletics.bigteams.com